Portfolio History
24h
Open Positions
16 active
| Market | Side | Qty | Avg Price | Cur Price | Invested | Value | P&L | % |
|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $90,000 in March? | Yes | 60 | $0.049 | $0.043 | $2.95 | $2.55 | $-0.40 | -13.6% |
| Will Bitcoin reach $85,000 in March? | Yes | 19 | $0.115 | $0.105 | $2.18 | $1.99 | $-0.18 | -8.5% |
| Will the Iranian regime fall by March 31? | Yes | 13 | $0.228 | $0.171 | $2.96 | $2.22 | $-0.75 | -25.2% |
| Will Bitcoin dip to $50,000 in March? | Yes | 10 | $0.100 | $0.095 | $1.00 | $0.95 | $-0.05 | -5.0% |
| Will the price of Bitcoin be above $68,000 on Marc | No | 10 | $0.360 | $0.400 | $3.60 | $4.00 | +$0.40 | 11.1% |
| Will the Colorado Avalanche win the 2026 NHL Stanl | Yes | 6 | $0.215 | $0.206 | $1.29 | $1.24 | $-0.05 | -4.2% |
| Will Bitcoin dip to $55,000 in March? | Yes | 6 | $0.180 | $0.175 | $1.08 | $1.05 | $-0.03 | -2.8% |
| Will Iran close the Strait of Hormuz by March 31? | Yes | 5 | $0.370 | $0.595 | $1.85 | $2.97 | +$1.12 | 60.8% |
| Will Bitcoin dip to $60,000 in March? | Yes | 5 | $0.340 | $0.375 | $1.70 | $1.88 | +$0.17 | 10.3% |
| Will Alireza Arafi be the next Supreme Leader of I | Yes | 5 | $0.221 | $0.227 | $1.10 | $1.14 | +$0.03 | 2.7% |
| Will Bitcoin reach $75,000 in March? | No | 5 | $0.460 | $0.485 | $2.30 | $2.42 | +$0.12 | 5.4% |
| Will Gavin Newsom win the 2028 Democratic presiden | Yes | 5 | $0.250 | $0.251 | $1.25 | $1.25 | +$0.00 | 0.2% |
| Will Bitcoin dip to $65,000 in March? | No | 5 | $0.299 | $0.253 | $1.49 | $1.27 | $-0.23 | -15.4% |
| Will the price of Bitcoin be above $66,000 on Marc | No | 5 | $0.090 | $0.095 | $0.45 | $0.47 | +$0.03 | 5.6% |
| Will Iran strike Cyprus in March? | Yes | 4 | $0.340 | $0.315 | $1.36 | $1.26 | $-0.10 | -7.4% |
| Will France, UK, or Germany strike Iran by March 3 | Yes | 4 | $0.275 | $0.335 | $1.10 | $1.34 | +$0.24 | 21.8% |
Auto-Trades Executed
25 total
| Date | Action | Market | Qty | Price | Total | Reason | Status |
|---|---|---|---|---|---|---|---|
| 03-03T02:29 | SELL | Will the price of Bitcoin be above $70,0 | 10 | $0.180 | $1.80 | Stop-loss -41.1% | OK |
| 03-03T02:24 | SELL | Will the price of Bitcoin be above $72,0 | 17 | $0.024 | $0.41 | Stop-loss -45.0% | OK |
| 03-03 02:37 | BUY | Will Bitcoin reach $90,000 in March? | 20 | $0.048 | $0.95 | sync:Yes | OK |
| 03-03 02:37 | BUY | Will Bitcoin reach $85,000 in March? | 10 | $0.110 | $1.10 | sync:Yes | OK |
| 03-03 02:37 | BUY | Will the price of Bitcoin be above $68,0 | 5 | $0.400 | $2.00 | sync:No | OK |
| 03-03 02:29 | SELL | Will the price of Bitcoin be above $70,0 | 10 | $0.180 | $1.80 | sync:Yes | OK |
| 03-03 02:24 | SELL | Will the price of Bitcoin be above $72,0 | 17 | $0.024 | $0.41 | sync:Yes | OK |
| 03-03 01:31 | SELL | US x Iran ceasefire by March 15? | 6 | $0.190 | $1.14 | sync:Yes | OK |
| 03-02 23:52 | BUY | Will Bitcoin dip to $50,000 in March? | 10 | $0.100 | $1.00 | sync:Yes | OK |
| 03-02 23:52 | BUY | Will the price of Bitcoin be above $66,0 | 5 | $0.090 | $0.45 | sync:No | OK |
| 03-02 23:51 | BUY | Will Bitcoin reach $75,000 in March? | 5 | $0.460 | $2.30 | sync:No | OK |
| 03-02 23:51 | BUY | Will the price of Bitcoin be above $68,0 | 5 | $0.320 | $1.60 | sync:No | OK |
| 03-02 23:44 | BUY | Will Gavin Newsom win the 2028 Democrati | 5 | $0.250 | $1.25 | sync:Yes | OK |
| 03-02 23:44 | BUY | Will Alireza Arafi be the next Supreme L | 5 | $0.221 | $1.10 | sync:Yes | OK |
| 03-02 23:43 | BUY | Will Iran strike Cyprus in March? | 4 | $0.340 | $1.36 | sync:Yes | OK |
| 03-02 23:43 | BUY | Will the Colorado Avalanche win the 2026 | 6 | $0.215 | $1.29 | sync:Yes | OK |
| 03-02 22:24 | BUY | Will Bitcoin dip to $65,000 in March? | 5 | $0.299 | $1.49 | sync:No | OK |
| 03-02 17:18 | BUY | Will France, UK, or Germany strike Iran | 4 | $0.275 | $1.10 | sync:Yes | OK |
| 03-02 04:56 | BUY | Will Iran close the Strait of Hormuz by | 5 | $0.370 | $1.85 | sync:Yes | OK |
| 03-02 04:56 | BUY | US x Iran ceasefire by March 15? | 6 | $0.320 | $1.92 | sync:Yes | OK |
| 03-02 04:56 | BUY | Will the Iranian regime fall by March 31 | 13 | $0.228 | $2.96 | sync:Yes | OK |
| 03-02 04:46 | SELL | Blue Jackets vs. Rangers | 31 | $0.460 | $14.26 | sync:Rangers | OK |
| 03-02 04:37 | BUY | Blue Jackets vs. Rangers | 31 | $0.470 | $14.57 | sync:Rangers | OK |
| 03-02 04:36 | SELL | Will there be no change in Fed interest | 15 | $0.963 | $14.45 | sync:Yes | OK |
| 03-02 04:26 | BUY | Will there be no change in Fed interest | 15 | $0.964 | $14.46 | sync:Yes | OK |
Trade History
| Date | Market | Side | Qty | Price | Total |
|---|---|---|---|---|---|
| 03/03 02:37 | Will Bitcoin reach $90,000 in March? | BUY | 20.0 | $0.048 | $0.95 |
| 03/03 02:37 | Will the price of Bitcoin be above $68,000 on | BUY | 5.0 | $0.400 | $2.00 |
| 03/03 02:37 | Will Bitcoin reach $85,000 in March? | BUY | 10.0 | $0.110 | $1.10 |
| 03/03 02:29 | Will the price of Bitcoin be above $70,000 on | SELL | 10.0 | $0.180 | $1.80 |
| 03/03 02:24 | Will the price of Bitcoin be above $72,000 on | SELL | 17.0 | $0.024 | $0.41 |
| 03/03 01:31 | US x Iran ceasefire by March 15? | SELL | 6.0 | $0.190 | $1.14 |
| 02/03 23:52 | Will Bitcoin dip to $50,000 in March? | BUY | 10.0 | $0.100 | $1.00 |
| 02/03 23:52 | Will the price of Bitcoin be above $66,000 on | BUY | 5.0 | $0.090 | $0.45 |
| 02/03 23:51 | Will Bitcoin reach $75,000 in March? | BUY | 5.0 | $0.460 | $2.30 |
| 02/03 23:51 | Will the price of Bitcoin be above $68,000 on | BUY | 5.0 | $0.320 | $1.60 |
| 02/03 23:44 | Will Gavin Newsom win the 2028 Democratic pre | BUY | 5.0 | $0.250 | $1.25 |
| 02/03 23:44 | Will Alireza Arafi be the next Supreme Leader | BUY | 5.0 | $0.221 | $1.10 |
Hot Markets
Top Volume
| Market | YES | NO | Vol 24h |
|---|---|---|---|
| Will the Iranian regime fall by March 31? | $0.17 | $0.83 | $2,530,508 |
| Will Iran close the Strait of Hormuz by March 31? | $0.59 | $0.41 | $2,434,694 |
| Will US or Israel strike Iran first? | $0.49 | $0.51 | $1,975,685 |
| Will the Iranian regime fall by June 30? | $0.36 | $0.64 | $1,899,810 |
| Clippers vs. Warriors | $0.52 | $0.48 | $1,804,937 |
| Will the Colorado Avalanche win the 2026 NHL Stanley Cup? | $0.21 | $0.79 | $968,834 |
| Nuggets vs. Jazz | $0.79 | $0.21 | $824,207 |
| Will Gavin Newsom win the 2028 Democratic presidential nomination | $0.25 | $0.75 | $698,243 |
| Will the Iranian regime fall before 2027? | $0.47 | $0.53 | $694,494 |
| Stars vs. Canucks | $0.64 | $0.36 | $688,318 |
| Will the US confirm that aliens exist before 2027? | $0.20 | $0.81 | $683,952 |
| Will France, UK, or Germany strike Iran by March 31? | $0.34 | $0.67 | $608,889 |